Convert BNB to CNY | Live BNB Calculator
BNB/CNY: 1 BNB ≈ 4,364.499 CNY (Last update: April 25, 2026 at 11:25 UTC+0). Get the latest BNB to Chinese Yuan Renminbi rate for FREE with WEEX Converter.
BNB to CNY price chart
April 25, 2026 at 11:25 UTC+0
BNB to CNY Rate--
1 BNB = 4364.499 CNY
1 BNB = 4364.499 CNY
BNB to CNY exchange rate
Today's BNB to CNY exchange rate is 4,364.499009CNY per BNB. With a circulating supply of 134,786,357.62 BNB, BNB's total market capitalization is ¥588,276,337,832.93446536. BNB trading volume has decreased by ¥16,287,091.561806424 over the past 24 hours, a decreased of 0.1941%. As of April 25, 2026, ¥8,374,795,629.6161556426 worth of BNB was traded. More BNB information>>
How to convert BNB to Chinese Yuan Renminbi
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert BNB to CNY
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 BNB in Chinese Yuan Renminbi
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 4376.94 | 4457.13 | 4457.13 | 6202.99 |
| Low | 4316.44 | 4208.43 | 3901.34 | 3901.34 |
| Average | 4346.72 | 4332.78 | 4179.24 | 5052.16 |
| Change | +0.07% | +1.47% | -0.07% | -28.40% |
The highest BNB to Chinese Yuan Renminbi exchange rate value in the past 30 days was 651.98 CNY on 2026-04-22. The lowest BNB to CNY rate was 570.68 CNY on 2026-04-02.
BNB price conversion tables
Convert BNB to Chinese Yuan Renminbi
Chinese Yuan Renminbi | |
|---|---|
1 | 4364.499 |
2 | 8728.998 |
3 | 13093.497 |
5 | 21822.495 |
10 | 43644.99 |
25 | 109112.4752 |
50 | 218224.9504 |
100 | 436449.9009 |
1000 | 4364499.009 |
The BNB to CNY converter table above shows the value of Chinese Yuan Renminbi in BNB (from 1 BNB to 1000 BNB) at different conversion amounts.
Convert Chinese Yuan Renminbi to BNB
Chinese Yuan Renminbi | |
|---|---|
1 | 0.0002291 |
5 | 0.001145 |
10 | 0.002291 |
20 | 0.004582 |
50 | 0.01145 |
100 | 0.02291 |
200 | 0.04582 |
500 | 0.1145 |
1000 | 0.2291 |
The CNY to BNB converter table above shows the value of Chinese Yuan Renminbi in BNB (from 1 CNY to 1000 CNY) at different conversion amounts.
Recent Conversions
See what others are converting with our BNB to CNY or CNY to BNB calculator. Track real-time conversions and explore popular trends from users just like you.
| 7.33AED to PI | 16.47TON to EUR | 40.19USD to WTRX | 86.95USD to AVAX | 83.89UAH to USDe |
| 96.13RUB to weETH | 27.98JPY to ADA | 43.65RENDER to USD | 24.53DEXE to RUB | 30.68USD to BCH |
| 9.05XAUt to UAH | 49.31USDY to USD | 41.5USDf to TWD | 36.07PLN to RAIN | 39.84TAO to ARS |
| 63.54MNT to CNY | 32.57SHIB to BRL | 50.41PYUSD to BRL | 94.18AED to RSETH | 74.6CC to JPY |
| 20.86HBAR to CNY | 84.01UAH to M | 72.87CNY to LEO | 90.22XLM to VND | 37.91ONDO to USD |
| 74.07USD to SKY | 63.09BRL to WETH | 60.88USDD to USD | 37.85PLN to GT | 2.77CNY to KAS |
Buy BNB with WEEX
Create a WEEX account now and trade BNB with security and ease.
BNB to Chinese Yuan Renminbi performance history
Today vs. 24 hours ago
| Today at 11:25 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 BNB | 4358.82 CNY | 4356.71 CNY | +0.04% |
| 5 BNB | 21794.1 CNY | 21783.55 CNY | +0.04% |
| 10 BNB | 43588.2 CNY | 43567.1 CNY | +0.04% |
| 50 BNB | 217941 CNY | 217835.5 CNY | +0.04% |
| 100 BNB | 435882 CNY | 435671 CNY | +0.04% |
| 1000 BNB | 4358820 CNY | 4356710 CNY | +0.04% |
At the current BNB to Chinese Yuan Renminbi exchange rate of 4364.499, 1 BNB has a value of 4364.499 CNY. Over the past 24 hours, the BNB to CNY rate has fluctuated by 0.04%. See 24-hour price change details for various BNB amounts (1 – 1,000 BNB) in the table above.
Today vs. 30 Days ago
| Today at 11:25 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 BNB | 4358.82 CNY | 4363.2 CNY | -0.10% |
| 5 BNB | 21794.1 CNY | 21816 CNY | -0.10% |
| 10 BNB | 43588.2 CNY | 43632 CNY | -0.10% |
| 50 BNB | 217941 CNY | 218160 CNY | -0.10% |
| 100 BNB | 435882 CNY | 436320 CNY | -0.10% |
| 1000 BNB | 4358820 CNY | 4363200 CNY | -0.10% |
Over the past 30 days, the BNB to CNY rate has fluctuated by -0.10%. See 24-hour price change details for various BNB amounts (1 – 1,000 BNB) above.
Today vs. 1 Year ago
| Today at 11:25 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 BNB | 4358.82 CNY | 4141.5 CNY | +5.24% |
| 5 BNB | 21794.1 CNY | 20707.5 CNY | +5.24% |
| 10 BNB | 43588.2 CNY | 41415 CNY | +5.24% |
| 50 BNB | 217941 CNY | 207075 CNY | +5.24% |
| 100 BNB | 435882 CNY | 414150 CNY | +5.24% |
| 1000 BNB | 4358820 CNY | 4141500 CNY | +5.24% |
Over the past year, the BNB to CNY rate has fluctuated by 5.24%. See 24-hour price change details for various BNB amounts (1 – 1,000 BNB) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in BNB.